This Minecraft datapack adds an RPG stats style progression system to survival, making every player’s growth feel more meaningful on a Minecraft server. It is designed for Minecraft 1.18.2 and 1.19, and focuses on leveling, stat based advancement, and a more structured combat and progression experience.
With BoxToPlay, we can present it as a strong choice for communities that want deeper character progression without changing the vanilla feel too much. The pack suits players who enjoy server friendly RPG mechanics, clearer long term goals, and a smoother sense of power growth during regular gameplay.
| Version | Minecraft |
|---|---|
| Lvl Stats 1.13 | 1.20.2 - 1.20-Snapshot |
| Lvl Stats 1.13 | 1.19.3 - 1.19.3-Snapshot |
| Lvl Stats v1.13 | 1.18.1 - 1.18-Snapshot |
| Lvl Stats 1.12 | 1.19.3 - 1.19.3-Snapshot |
| Lvl Stats 1.12 | 1.18.1 - 1.18-Snapshot |
| Lvl Stats 1.11 | 1.19.3 - 1.19 |
| Lvl Stats 1.11 | 1.18.1 - 1.18 |
| Lvl Stats v1.10 | 1.19.3 - 1.19 |
| Lvl Stats v1.10 | 1.18.1 - 1.18 |
| Lvl Stats v1.0.9.zip | 1.19.3 - 1.19 |
Create your Minecraft server and install the Lvl Stats datapack with one click.